我們相信好的產(chǎn)品是信譽(yù)的保證!
咨詢熱線:
010-62817090U-CyTech 全球著名的ELISPOT試劑盒生產(chǎn)商
U-CyTech公司是全球頂級的ELISPOT試劑盒生產(chǎn)商之一。
u-cytech Biosciences公司成立于1999年。是與烏特列支大學(xué)合作的生物科技公司和位于烏得勒支的荷蘭(歐洲)。該家族企業(yè)以開放的政策和眾多忠實(shí)的顧客從事細(xì)胞因子生物學(xué)的基礎(chǔ)研究和應(yīng)用研究。
U-CyTech公司公司創(chuàng)始人Schielen較早將PVDF膜板引入了ELISPOT,大大提高了ELISPOT的靈敏度。致力于在ELISA和T、B細(xì)胞的ELISPOT檢測而設(shè)計(jì)的個(gè)別蛋白質(zhì)分泌細(xì)胞的體外檢測。
U-CyTech公司提供人、靈長類、大鼠、小鼠的T細(xì)胞、B細(xì)胞的ELISPOT kit,ELISA kit 及相關(guān)配套試劑。
U-CyTech公司開發(fā)的“房子"一個(gè)廣泛的高度特異的單克隆抗體和多克隆抗體的蛋白質(zhì)包括不同的物種形成了我們高度敏感的檢測的基礎(chǔ)上(ELISA、ELISPOT、FluoroSpot)。
U-CyTech公司的透明ELISPOT培養(yǎng)板簡介:
該透明ELISPOT培養(yǎng)板的檢測結(jié)果可以很方便的在倒置顯微鏡(普通的細(xì)胞室所具有的設(shè)備)下觀察計(jì)數(shù)、或者采用酶聯(lián)斑點(diǎn)自動(dòng)圖像分析儀分析。同時(shí)承載實(shí)驗(yàn)的培養(yǎng)板堅(jiān)固耐用,容易清洗,不存在被加樣槍頭損壞的危險(xiǎn),使整個(gè)實(shí)驗(yàn)操作更為方便輕松。
U-CyTech公司ELISPOT系統(tǒng)采用du特的黑色酶底物系統(tǒng),顯色系統(tǒng)非常靈敏并且穩(wěn)定性更強(qiáng),結(jié)果的保存期在6個(gè)月以上。
U-CyTech公司提供的透明ELISPOT培養(yǎng)板預(yù)先進(jìn)行了無菌處理。因此在包裝未破損的情況下不需進(jìn)行消毒處理。不過在細(xì)胞培養(yǎng)過程中還是應(yīng)該注意無菌操作。
ELISPOT培養(yǎng)板保質(zhì)期:紅色或者藍(lán)色斑點(diǎn)PVDF膜板經(jīng)過干燥后可保存六個(gè)月。黑色斑點(diǎn)透明板干燥后可保存延長至兩年
U-CyTech公司熱銷產(chǎn)品:
產(chǎn)品名稱 | 貨號 | 規(guī)格 |
Mouse IFN-γ ELISPOT kit | CT317-PR5 | 5-plate (enzymatic staining) |
Human IFN-γ ELISPOT antibody pair | CT640-20 | 20-plate |
Monkey IFN-γ ELISPOT kit (mAb + mAb biot) | CT121-PR5 | 5-plate (enzymatic staining) |
Human IFN-γ ELISPOT kit | CT230-PR5 | 5-plate (enzymatic staining) |
Human IFN-γ ELISPOT kit | CT230-PR20 | 20-plate* (enzymatic staining) |
Mouse IFN-γ ELISPOT kit | CT317-PR2 | 2-plate*(enzymatic staining ) |
Monkey IFN-γ ELISPOT kit (mAb + pAb biot) | CT126-PR5 | 5-plate (enzymatic staining) |
Monkey IFN-γ ELISPOT kit (mAb + mAb biot) | CT121-PR2 | 2-plate*(enzymatic staining ) |
Mouse IL-4 ELISPOT kit | CT319-PR2 | 2-plate*(enzymatic staining ) |
Monkey IL-17A ELISA kit | CT501A | 5-plate* |
Human IFN-γ ELISPOT kit | CT230-PR2 | 2-plate*(enzymatic staining ) |
Mouse IL-4 ELISPOT antibody pair | CT657-10 | 10-plate |
Human IL-2 ELISPOT kit | CT231-PR2 | 2-plate*(enzymatic staining ) |
Monkey IgG B cell ELISPOT kit | CT785-T5 | 5-plate*(silver staining) |
Monkey IL-2 ELISA kit | CT142A | 5-plate* |
Mouse TNF-α ELISPOT kit | CT322-PR5 | 5-plate (enzymatic staining) |
AEC coloring system | CT356 | 10-plate (enzymatic staining) |
Streptavidin-HRP conjugate; ELISPOT | CT353 | 5-plate (enzymatic staining) |
Human IgG B cell ELISPOT kit | CT780-PR5 | 5-plate (enzymatic staining) |
Human IL-6 ELISPOT kit | CT234-PR2 | 2-plate*(enzymatic staining ) |
Human TNF-α ELISPOT kit | CT237-PR2 | 2-plate*(enzymatic staining ) |
Monkey IFN-γ ELISPOT antibody pair | CT610-20 | 20-plate |
Mouse TNF-α ELISPOT kit | CT322-PR2 | 2-plate*(enzymatic staining ) |
Monkey IFN-γ ELISA kit | CT141A | 5-plate* |
Mouse IFN-γ ELISPOT kit | CT317-T2 | 2-plate*(silver staining) |
Monkey IFN-γ ELISPOT kit (mAb + pAb biot) | CT126-PR2 | 2-plate*(enzymatic staining ) |
Human IFN-γ ELISPOT antibody pair | CT640-10 | 10-plate |
Mouse IL-4 ELISPOT kit | CT319-PR5 | 5-plate (enzymatic staining) |
Mouse IL-10 ELISPOT kit | CT320-PR5 | 5-plate (enzymatic staining) |
ICE peptide pool; ELISPOT control | CT387 | 32 x 5 ug(pool of 32 peptides) |
Mouse IFN-γ ELISPOT antibody pair | CT655-10 | 10-plate |
Mouse IFN-γ ELISPOT antibody pair | CT655-20 | 20-plate |
Human IL-4 ELISPOT kit | CT232-PR2 | 2-plate*(enzymatic staining ) |
Monkey IFN-γ ELISPOT kit (mAb + pAb biot) | CT126-PR20 | 20-plate* (enzymatic staining) |
Monkey IL-4 ELISPOT kit | CT128-PR2 | 2-plate*(enzymatic staining ) |
Mouse IFN-γ ELISPOT kit | CT317-PR20 | 20-plate* (enzymatic staining) |
Mouse IL-4 ELISPOT kit | CT319-PR20 | 20-plate* (enzymatic staining) |
Monkey IL-6 ELISA kit | CT145A | 5-plate* |
Mouse IgG1 B cell ELISPOT kit | CT791-PR5 | 5-plate |
Rat IL-4 ELISPOT kit | CT081-PR2 | 2-plate*(enzymatic staining ) |
Human IFN-γ ELISPOT kit | CT230-T2 | 2-plate*(silver staining) |
Monkey TNF-α ELISA kit | CT148A | 5-plate* |
Monkey IL-12/23p40 ELISA kit (detects p40 subunit) | CT149A | 5-plate* |
Human IL-10 ELISPOT kit | CT235-PR2 | 2-plate*(enzymatic staining ) |
Human IFN-γ ELISPOT kit | CT230-T5 | 5-plate*(silver staining) |
Monkey IFN-γ ELISPOT antibody pair | CT610-10 | 10-plate |
Monkey IL-1β ELISA kit | CT139A | 5-plate* |
Human IL-4 ELISPOT antibody pair | CT642-10 | 10-plate |
Human IFN-γ ELISPOT kit | CT230-PB2 | 2-plate(silver staining) |
Human TNF-α ELISPOT antibody pair | CT647-10 | 10-plate |
Human G-CSF ELISPOT kit | CT680-PR5 | 5-plate |
Human GM-CSF ELISPOT kit | CT241-PR2 | 2-plate |
Human Granzyme B ELISPOT kit | CT229-PR5 | 5-plate |
Human IL-2 ELISPOT kit | CT231-PR5 | 5-plate |
Human IL-4 ELISPOT kit | CT232-PR2 | 2-plate |
Human IL-4 ELISPOT kit | CT232-PR5 | 5-Plate |
Human IL-17A ELISPOT kit | CT416-PR2 | 2-plate |
Human Perforin ELISPOT kit | CT681-PR2 | 2-plate |
Human GM-CSF ELISPOT antibody pair | CT638-10 | 10-plate |
Human IL-1β ELISPOT antibody pair | CT651-10 | 10-plate |
13269198101
掃碼加微信